Skip to content
Snippets Groups Projects
Commit a860d1e3 authored by OZGCloud's avatar OZGCloud
Browse files

Merge pull request 'OZG-6122 Fix darkmode color for icon' (#815) from...

Merge pull request 'OZG-6122 Fix darkmode color for icon' (#815) from OZG-6122-fix-icon-color into master

Reviewed-on: https://git.ozg-sh.de/ozgcloud-app/alfa/pulls/815


Reviewed-by: default avatarOZGCloud <ozgcloud@mgm-tp.com>
parents 1c1020fd 9fada016
No related branches found
No related tags found
No related merge requests found
<svg width="25" height="24" viewBox="0 0 25 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M17.4866 13V3.11101H12.1905L7.49777 8.05811L7.49777 13H5.5V8.05811C5.5 7.49738 5.71112 6.95968 6.0868 6.56365L10.7796 1.61654C11.1541 1.22173 11.6615 1 12.1905 1H17.4866C18.5899 1 19.4844 1.94513 19.4844 3.11101V13H17.4866Z" fill="#202020"/>
<path d="M7.5 20C7.5 19.4477 7.94772 19 8.5 19V19C9.05228 19 9.5 19.4477 9.5 20V20C9.5 20.5523 9.05228 21 8.5 21V21C7.94772 21 7.5 20.5523 7.5 20V20Z" fill="#202020"/>
<path d="M7.5 20C7.5 19.4477 7.94772 19 8.5 19V19C9.05228 19 9.5 19.4477 9.5 20V20C9.5 20.5523 9.05228 21 8.5 21V21C7.94772 21 7.5 20.5523 7.5 20V20Z" fill="#202020"/>
<path d="M11.5 21C11.5 20.4477 11.9477 20 12.5 20V20C13.0523 20 13.5 20.4477 13.5 21V22C13.5 22.5523 13.0523 23 12.5 23V23C11.9477 23 11.5 22.5523 11.5 22V21Z" fill="#202020"/>
<path d="M11.5 21C11.5 20.4477 11.9477 20 12.5 20V20C13.0523 20 13.5 20.4477 13.5 21V22C13.5 22.5523 13.0523 23 12.5 23V23C11.9477 23 11.5 22.5523 11.5 22V21Z" fill="#202020"/>
<path d="M11.5 13C11.5 12.4477 11.9477 12 12.5 12V12C13.0523 12 13.5 12.4477 13.5 13V17C13.5 17.5523 13.0523 18 12.5 18V18C11.9477 18 11.5 17.5523 11.5 17V13Z" fill="#202020"/>
<path d="M11.5 13C11.5 12.4477 11.9477 12 12.5 12V12C13.0523 12 13.5 12.4477 13.5 13V17C13.5 17.5523 13.0523 18 12.5 18V18C11.9477 18 11.5 17.5523 11.5 17V13Z" fill="#202020"/>
<path d="M7.5 15C7.5 14.4477 7.94772 14 8.5 14V14C9.05228 14 9.5 14.4477 9.5 15V16C9.5 16.5523 9.05228 17 8.5 17V17C7.94772 17 7.5 16.5523 7.5 16V15Z" fill="#202020"/>
<path d="M7.5 15C7.5 14.4477 7.94772 14 8.5 14V14C9.05228 14 9.5 14.4477 9.5 15V16C9.5 16.5523 9.05228 17 8.5 17V17C7.94772 17 7.5 16.5523 7.5 16V15Z" fill="#202020"/>
<path d="M15.5 20C15.5 19.4477 15.9477 19 16.5 19V19C17.0523 19 17.5 19.4477 17.5 20V21C17.5 21.5523 17.0523 22 16.5 22V22C15.9477 22 15.5 21.5523 15.5 21V20Z" fill="#202020"/>
<path d="M15.5 20C15.5 19.4477 15.9477 19 16.5 19V19C17.0523 19 17.5 19.4477 17.5 20V21C17.5 21.5523 17.0523 22 16.5 22V22C15.9477 22 15.5 21.5523 15.5 21V20Z" fill="#202020"/>
<path d="M15.5 15C15.5 14.4477 15.9477 14 16.5 14V14C17.0523 14 17.5 14.4477 17.5 15V16C17.5 16.5523 17.0523 17 16.5 17V17C15.9477 17 15.5 16.5523 15.5 16V15Z" fill="#202020"/>
<path d="M15.5 15C15.5 14.4477 15.9477 14 16.5 14V14C17.0523 14 17.5 14.4477 17.5 15V16C17.5 16.5523 17.0523 17 16.5 17V17C15.9477 17 15.5 16.5523 15.5 16V15Z" fill="#202020"/>
<svg width="25" height="24" viewBox="0 0 25 24" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M17.4866 13V3.11101H12.1905L7.49777 8.05811L7.49777 13H5.5V8.05811C5.5 7.49738 5.71112 6.95968 6.0868 6.56365L10.7796 1.61654C11.1541 1.22173 11.6615 1 12.1905 1H17.4866C18.5899 1 19.4844 1.94513 19.4844 3.11101V13H17.4866Z"/>
<path d="M7.5 20C7.5 19.4477 7.94772 19 8.5 19V19C9.05228 19 9.5 19.4477 9.5 20V20C9.5 20.5523 9.05228 21 8.5 21V21C7.94772 21 7.5 20.5523 7.5 20V20Z"/>
<path d="M7.5 20C7.5 19.4477 7.94772 19 8.5 19V19C9.05228 19 9.5 19.4477 9.5 20V20C9.5 20.5523 9.05228 21 8.5 21V21C7.94772 21 7.5 20.5523 7.5 20V20Z"/>
<path d="M11.5 21C11.5 20.4477 11.9477 20 12.5 20V20C13.0523 20 13.5 20.4477 13.5 21V22C13.5 22.5523 13.0523 23 12.5 23V23C11.9477 23 11.5 22.5523 11.5 22V21Z"/>
<path d="M11.5 21C11.5 20.4477 11.9477 20 12.5 20V20C13.0523 20 13.5 20.4477 13.5 21V22C13.5 22.5523 13.0523 23 12.5 23V23C11.9477 23 11.5 22.5523 11.5 22V21Z"/>
<path d="M11.5 13C11.5 12.4477 11.9477 12 12.5 12V12C13.0523 12 13.5 12.4477 13.5 13V17C13.5 17.5523 13.0523 18 12.5 18V18C11.9477 18 11.5 17.5523 11.5 17V13Z"/>
<path d="M11.5 13C11.5 12.4477 11.9477 12 12.5 12V12C13.0523 12 13.5 12.4477 13.5 13V17C13.5 17.5523 13.0523 18 12.5 18V18C11.9477 18 11.5 17.5523 11.5 17V13Z"/>
<path d="M7.5 15C7.5 14.4477 7.94772 14 8.5 14V14C9.05228 14 9.5 14.4477 9.5 15V16C9.5 16.5523 9.05228 17 8.5 17V17C7.94772 17 7.5 16.5523 7.5 16V15Z"/>
<path d="M7.5 15C7.5 14.4477 7.94772 14 8.5 14V14C9.05228 14 9.5 14.4477 9.5 15V16C9.5 16.5523 9.05228 17 8.5 17V17C7.94772 17 7.5 16.5523 7.5 16V15Z"/>
<path d="M15.5 20C15.5 19.4477 15.9477 19 16.5 19V19C17.0523 19 17.5 19.4477 17.5 20V21C17.5 21.5523 17.0523 22 16.5 22V22C15.9477 22 15.5 21.5523 15.5 21V20Z"/>
<path d="M15.5 20C15.5 19.4477 15.9477 19 16.5 19V19C17.0523 19 17.5 19.4477 17.5 20V21C17.5 21.5523 17.0523 22 16.5 22V22C15.9477 22 15.5 21.5523 15.5 21V20Z"/>
<path d="M15.5 15C15.5 14.4477 15.9477 14 16.5 14V14C17.0523 14 17.5 14.4477 17.5 15V16C17.5 16.5523 17.0523 17 16.5 17V17C15.9477 17 15.5 16.5523 15.5 16V15Z"/>
<path d="M15.5 15C15.5 14.4477 15.9477 14 16.5 14V14C17.0523 14 17.5 14.4477 17.5 15V16C17.5 16.5523 17.0523 17 16.5 17V17C15.9477 17 15.5 16.5523 15.5 16V15Z"/>
</svg>
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment