diff --git a/icap_client/test_files/eicar.txt b/icap_client/test_files/eicar.txt
new file mode 100644
index 0000000000000000000000000000000000000000..704cac859b4ce00807c504f005c26a76542b6201
--- /dev/null
+++ b/icap_client/test_files/eicar.txt
@@ -0,0 +1 @@
+X5O!P%@AP[4\PZX54(P^)7CC)7}$EICAR-STANDARD-ANTIVIRUS-TEST-FILE!$H+H*
diff --git a/schleswig-holstein_geojson.csv b/schleswig-holstein_geojson.csv
index faf68375aa0f7802d3dc9114d003a3815d7b7389..71f1806105e1f4c05de012ffa87cab7727972538 100644
--- a/schleswig-holstein_geojson.csv
+++ b/schleswig-holstein_geojson.csv
@@ -448,9 +448,7 @@ http://dcat-ap.de/def/politicalGeocoding/regionalKey/010565642016	Gemeinde Groß
 http://dcat-ap.de/def/politicalGeocoding/regionalKey/010565660017	Gemeinde Groß Offenseth-Aspern	{"type":"Feature","properties":{"name":"Gemeinde Groß Offenseth-Aspern"},"geometry":{"type":"MultiPolygon","coordinates":[[[[9.7385,53.8321],[9.7462,53.8317],[9.7457,53.8291],[9.7405,53.8291],[9.7484,53.8236],[9.7496,53.8196],[9.7457,53.8190],[9.7490,53.8153],[9.7405,53.8116],[9.7484,53.8035],[9.7524,53.8044],[9.7536,53.7991],[9.7427,53.7950],[9.7455,53.7932],[9.7355,53.7934],[9.7371,53.7964],[9.7301,53.7972],[9.7067,53.7956],[9.7170,53.8009],[9.7168,53.8080],[9.7246,53.8083],[9.7081,53.8092],[9.7085,53.8121],[9.6965,53.8147],[9.7001,53.8201],[9.6900,53.8242],[9.6963,53.8229],[9.6995,53.8266],[9.7105,53.8269],[9.7113,53.8297],[9.7186,53.8283],[9.7250,53.8325],[9.7371,53.8319],[9.7351,53.8353],[9.7385,53.8321]]],[[[9.6928,53.8249],[9.6914,53.8309],[9.6934,53.8290],[9.6928,53.8249]]]]}}
 http://dcat-ap.de/def/politicalGeocoding/regionalKey/010560018018	Gemeinde Halstenbek	{"type":"Feature","properties":{"name":"Gemeinde Halstenbek"},"geometry":{"type":"Polygon","coordinates":[[[9.8635,53.6331],[9.8608,53.6306],[9.8838,53.6215],[9.8679,53.6093],[9.8415,53.6153],[9.8347,53.6122],[9.7987,53.6145],[9.8073,53.6219],[9.8035,53.6296],[9.8117,53.6365],[9.8182,53.6343],[9.8292,53.6481],[9.8592,53.6347],[9.8635,53.6331]]]}}
 http://dcat-ap.de/def/politicalGeocoding/regionalKey/010565628019	Gemeinde Haselau	{"type":"Feature","properties":{"name":"Gemeinde Haselau"},"geometry":{"type":"MultiPolygon","coordinates":[[[[9.5484,53.6747],[9.5582,53.6712],[9.5542,53.6736],[9.5608,53.6736],[9.5667,53.6693],[9.5832,53.6728],[9.5900,53.6659],[9.6043,53.6688],[9.6170,53.6632],[9.6274,53.6683],[9.6413,53.6606],[9.6405,53.6556],[9.6250,53.6524],[9.6085,53.6555],[9.5902,53.6530],[9.5614,53.6409],[9.5512,53.6530],[9.5536,53.6686],[9.5484,53.6747]]],[[[9.5347,53.6463],[9.5423,53.6650],[9.5464,53.6472],[9.5540,53.6376],[9.5484,53.6354],[9.5347,53.6463]]],[[[9.5264,53.6657],[9.5208,53.6728],[9.5301,53.6751],[9.5301,53.6722],[9.5264,53.6657]]],[[[9.5556,53.6384],[9.5490,53.6469],[9.5522,53.6445],[9.5560,53.6423],[9.5556,53.6384]]]]}}
-http://dcat-ap.de/def/politicalGeocoding/regionalKey/010565690019	Gemeinde Haselau	{"type":"Feature","properties":{"name":"Gemeinde Haselau"},"geometry":{"type":"MultiPolygon","coordinates":[[[[9.5484,53.6747],[9.5582,53.6712],[9.5542,53.6736],[9.5608,53.6736],[9.5667,53.6693],[9.5832,53.6728],[9.5900,53.6659],[9.6043,53.6688],[9.6170,53.6632],[9.6274,53.6683],[9.6413,53.6606],[9.6405,53.6556],[9.6250,53.6524],[9.6085,53.6555],[9.5902,53.6530],[9.5614,53.6409],[9.5512,53.6530],[9.5536,53.6686],[9.5484,53.6747]]],[[[9.5347,53.6463],[9.5423,53.6650],[9.5464,53.6472],[9.5540,53.6376],[9.5484,53.6354],[9.5347,53.6463]]],[[[9.5264,53.6657],[9.5208,53.6728],[9.5301,53.6751],[9.5301,53.6722],[9.5264,53.6657]]],[[[9.5556,53.6384],[9.5490,53.6469],[9.5522,53.6445],[9.5560,53.6423],[9.5556,53.6384]]]]}}
 http://dcat-ap.de/def/politicalGeocoding/regionalKey/010565628020	Gemeinde Haseldorf	{"type":"Feature","properties":{"name":"Gemeinde Haseldorf"},"geometry":{"type":"Polygon","coordinates":[[[9.5713,53.6336],[9.5701,53.6343],[9.5733,53.6354],[9.5729,53.6343],[9.5713,53.6336]]]}}
-http://dcat-ap.de/def/politicalGeocoding/regionalKey/010565690020	Gemeinde Haseldorf	{"type":"Feature","properties":{"name":"Gemeinde Haseldorf"},"geometry":{"type":"Polygon","coordinates":[[[9.5713,53.6336],[9.5701,53.6343],[9.5733,53.6354],[9.5729,53.6343],[9.5713,53.6336]]]}}
 http://dcat-ap.de/def/politicalGeocoding/regionalKey/010560021021	Gemeinde Hasloh	{"type":"Feature","properties":{"name":"Gemeinde Hasloh"},"geometry":{"type":"Polygon","coordinates":[[[9.9524,53.7140],[9.9453,53.7061],[9.9488,53.7059],[9.9439,53.7042],[9.9431,53.6873],[9.9349,53.6775],[9.9103,53.6814],[9.9073,53.6891],[9.8916,53.6923],[9.8848,53.7036],[9.8928,53.7067],[9.9222,53.7128],[9.9421,53.7118],[9.9415,53.7151],[9.9494,53.7197],[9.9524,53.7140]]]}}
 http://dcat-ap.de/def/politicalGeocoding/regionalKey/010565660022	Gemeinde Heede	{"type":"Feature","properties":{"name":"Gemeinde Heede"},"geometry":{"type":"Polygon","coordinates":[[[9.8608,53.8227],[9.8516,53.8190],[9.8317,53.7990],[9.8288,53.7903],[9.8351,53.7901],[9.8357,53.7863],[9.8445,53.7871],[9.8449,53.7834],[9.7882,53.7587],[9.7862,53.7642],[9.7719,53.7669],[9.7673,53.7743],[9.7759,53.7738],[9.7749,53.7797],[9.7898,53.7825],[9.7946,53.7878],[9.7878,53.7909],[9.7995,53.7969],[9.7977,53.8008],[9.8051,53.8002],[9.8061,53.8026],[9.8164,53.8006],[9.8208,53.8054],[9.8270,53.8058],[9.8315,53.8253],[9.8447,53.8171],[9.8488,53.8212],[9.8423,53.8254],[9.8498,53.8296],[9.8608,53.8227]]]}}
 http://dcat-ap.de/def/politicalGeocoding/regionalKey/010565642023	Gemeinde Heidgraben	{"type":"Feature","properties":{"name":"Gemeinde Heidgraben"},"geometry":{"type":"Polygon","coordinates":[[[9.6997,53.7115],[9.7055,53.7068],[9.7023,53.6991],[9.6963,53.6979],[9.6868,53.7028],[9.6659,53.6954],[9.6566,53.6975],[9.6516,53.7047],[9.6550,53.7137],[9.6629,53.7160],[9.6850,53.7131],[9.6997,53.7115]]]}}
@@ -1123,98 +1121,3 @@ http://dcat-ap.de/def/politicalGeocoding/regionalKey/010625207092	Gemeinde Trave
 http://dcat-ap.de/def/politicalGeocoding/regionalKey/010625244093	Gemeinde Feldhorst	{"type":"Feature","properties":{"name":"Gemeinde Feldhorst"},"geometry":{"type":"Polygon","coordinates":[[[10.4407,53.8668],[10.4494,53.8680],[10.4557,53.8632],[10.4545,53.8559],[10.4485,53.8537],[10.4525,53.8360],[10.4485,53.8309],[10.4525,53.8301],[10.4448,53.8219],[10.4497,53.8195],[10.4343,53.8166],[10.4148,53.8291],[10.4205,53.8453],[10.4095,53.8527],[10.3917,53.8552],[10.4005,53.8641],[10.3954,53.8683],[10.4101,53.8684],[10.4125,53.8728],[10.4166,53.8695],[10.4168,53.8745],[10.4314,53.8747],[10.4330,53.8775],[10.4361,53.8749],[10.4407,53.8668]]]}}
 http://dcat-ap.de/def/politicalGeocoding/regionalKey/010625244094	Gemeinde Wesenberg	{"type":"Feature","properties":{"name":"Gemeinde Wesenberg"},"geometry":{"type":"Polygon","coordinates":[[[10.5574,53.8358],[10.5652,53.8345],[10.5645,53.8304],[10.5554,53.8277],[10.5580,53.8220],[10.5283,53.8095],[10.5227,53.8110],[10.5200,53.8220],[10.5065,53.8214],[10.5067,53.8303],[10.5170,53.8368],[10.5305,53.8552],[10.5409,53.8567],[10.5600,53.8477],[10.5532,53.8421],[10.5574,53.8358]]]}}
