From 59ed4df07bac9e66f64d6c13d9f34978bfc68840 Mon Sep 17 00:00:00 2001
From: Thorge Petersen <petersen@rz.uni-kiel.de>
Date: Fri, 1 Dec 2023 12:53:15 +0100
Subject: [PATCH] =?UTF-8?q?Added=20municipality=20geometries=20for=20citie?=
 =?UTF-8?q?s=20(Flensburg,=20Kiel,=20L=C3=BCbeck=20and=20Neum=C3=BCnster)?=
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit

---
 ckanext/odsh/resources/sh_bb.csv | 4 ++++
 1 file changed, 4 insertions(+)

diff --git a/ckanext/odsh/resources/sh_bb.csv b/ckanext/odsh/resources/sh_bb.csv
index 18edb60f..0d152afa 100644
--- a/ckanext/odsh/resources/sh_bb.csv
+++ b/ckanext/odsh/resources/sh_bb.csv
@@ -1218,6 +1218,10 @@ http://dcat-ap.de/def/politicalGeocoding/regionalKey/010605086	Amt Trave-Land	{"
 http://dcat-ap.de/def/politicalGeocoding/regionalKey/010625270	Amt Trittau	{"type":"Feature","properties":{"name":"Amt Trittau"},"geometry":{"type":"Polygon","coordinates":[[[10.2981,53.5543],[10.2981,53.6783],[10.5153,53.6783],[10.5153,53.5543],[10.2981,53.5543]]]}}
 http://dcat-ap.de/def/politicalGeocoding/regionalKey/010545453	Amt Viöl	{"type":"Feature","properties":{"name":"Amt Viöl"},"geometry":{"type":"Polygon","coordinates":[[[9.0925,54.4778],[9.0925,54.6585],[9.3123,54.6585],[9.3123,54.4778],[9.0925,54.4778]]]}}
 http://dcat-ap.de/def/politicalGeocoding/regionalKey/010615179	Amt Wilstermarsch	{"type":"Feature","properties":{"name":"Amt Wilstermarsch"},"geometry":{"type":"Polygon","coordinates":[[[9.1985,53.8085],[9.1985,53.9863],[9.4483,53.9863],[9.4483,53.8085],[9.1985,53.8085]]]}}
+http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01001000	Stadt Flensburg	{"type":"Feature","properties":{"name":"Stadt Flensburg"},"geometry":{"type":"Polygon","coordinates":[[[9.3573,54.7521],[9.3573,54.8236],[9.5065,54.8236],[9.5065,54.7521],[9.3573,54.7521]]]}}
+http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01002000	Stadt Kiel	{"type":"Feature","properties":{"name":"Stadt Kiel"},"geometry":{"type":"Polygon","coordinates":[[[10.0327,54.2508],[10.0327,54.4314],[10.2186,54.4314],[10.2186,54.2508],[10.0327,54.2508]]]}}
+http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01003000	Stadt Lübeck	{"type":"Feature","properties":{"name":"Stadt Lübeck"},"geometry":{"type":"Polygon","coordinates":[[[10.5547,53.7682],[10.5547,53.9937],[10.9671,53.9937],[10.9671,53.7682],[10.5547,53.7682]]]}}
+http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01004000	Stadt Neumünster	{"type":"Feature","properties":{"name":"Stadt Neumünster"},"geometry":{"type":"Polygon","coordinates":[[[9.9256,54.0178],[9.9256,54.1497],[10.0585,54.1497],[10.0585,54.0178],[9.9256,54.0178]]]}}
 http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01051001	Gemeinde Albersdorf	{"type":"Feature","properties":{"name":"Gemeinde Albersdorf"},"geometry":{"type":"Polygon","coordinates":[[[9.2427,54.111],[9.2427,54.1602],[9.3138,54.1602],[9.3138,54.111],[9.2427,54.111]]]}}
 http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01051002	Gemeinde Arkebek	{"type":"Feature","properties":{"name":"Gemeinde Arkebek"},"geometry":{"type":"Polygon","coordinates":[[[9.2287,54.1446],[9.2287,54.177],[9.2838,54.177],[9.2838,54.1446],[9.2287,54.1446]]]}}
 http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01051003	Gemeinde Averlak	{"type":"Feature","properties":{"name":"Gemeinde Averlak"},"geometry":{"type":"Polygon","coordinates":[[[9.1632,53.9189],[9.1632,53.9587],[9.2287,53.9587],[9.2287,53.9189],[9.1632,53.9189]]]}}
-- 
GitLab