From 440cc8633e9813700290f185a62f119f2286b126 Mon Sep 17 00:00:00 2001
From: Thorge Petersen <petersen@rz.uni-kiel.de>
Date: Wed, 6 Dec 2023 14:52:41 +0100
Subject: [PATCH] Fixed polygon for Gemeinde Stapel

---
 ckanext/odsh/resources/sh_bb.csv | 2 +-
 1 file changed, 1 insertion(+), 1 deletion(-)

diff --git a/ckanext/odsh/resources/sh_bb.csv b/ckanext/odsh/resources/sh_bb.csv
index 0d152afa..7d31c85b 100644
--- a/ckanext/odsh/resources/sh_bb.csv
+++ b/ckanext/odsh/resources/sh_bb.csv
@@ -2333,4 +2333,4 @@ http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01062093	Gemeinde Feldh
 http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01062094	Gemeinde Wesenberg	{"type":"Feature","properties":{"name":"Gemeinde Wesenberg"},"geometry":{"type":"Polygon","coordinates":[[[10.5065,53.8095],[10.5065,53.8567],[10.5652,53.8567],[10.5652,53.8095],[10.5065,53.8095]]]}}
 http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01056025	Gemeinde Helgoland	{"type":"Feature","properties":{"name":"Gemeinde Helgoland"},"geometry":{"type":"Polygon","coordinates":[[[7.8685,54.1693],[7.8685,54.1931],[7.9228,54.1931],[7.9228,54.1693],[7.8685,54.1693]]]}}
 http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01059189	Gemeinde Broderby-Goltoft	{"type":"Feature","properties":{"name":"Gemeinde Broderby-Goltoft"},"geometry":{"type":"Polygon","coordinates":[[[9.6709,54.5153],[9.6709,54.5653],[9.7413,54.5653],[9.7413,54.5153],[9.6709,54.5153]]]}}
-http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01059188	Gemeinde Stapel	{"type":"Feature","properties":{"name":"Gemeinde Stapel"},"geometry":{"type":"Polygon","coordinates":[[[9.1715,54.3157,9.3099],[9.1715,54.3157,],[54.386],],[54.386],9.3099],[9.1715,54.3157,9.3099]]]}}
+http://dcat-ap.de/def/politicalGeocoding/municipalityKey/01059188	Gemeinde Stapel	{"type":"Feature","properties":{"name":"Gemeinde Stapel"},"geometry":{"type":"Polygon","coordinates":[[[9.1715,54.3157],[9.1715,54.386],[9.3099,54.386],[9.3099,54.3157],[9.1715,54.3157]]]}}
-- 
GitLab